Every tool states its assumptions on screen and separates what you told it from what it assumed for you. If a figure matters to your decision, check which of the two it is.
Buying
| Tool | The question it answers |
|---|---|
| Affordability | What is the most I can borrow, qualified at the stress-test rate? |
| Mortgage payment | What would the payment be, monthly, bi-weekly and weekly? |
| Land transfer tax | What tax is due on closing, including Toronto’s municipal tax? |
| Closing costs (resale) | What cash do I need on closing day beyond the down payment? |
| Down payment savings | How long until I have the down payment I am aiming for? |
Renting and letting
| Tool | The question it answers |
|---|---|
| Rental affordability | What does this rental actually cost me all in, not just the rent? |
| Rent vs buy | Over how many years does buying come out ahead of renting? |
| Rent increase guideline | Is the increase my landlord proposed lawful, and was notice sufficient? |
| Landlord rent strategy | What do I net in year one after vacancy, incentives and fees? |
Selling, investing and new build
| Tool | The question it answers |
|---|---|
| Net proceeds | What do I walk away with after commission, HST, legal and discharge? |
| Selling timeline | How long should I expect this to take, phase by phase? |
| Investment | What is the cash flow, cap rate and cash-on-cash return? |
| Renewal and refinance | Does switching lenders beat staying, once the penalty is in? |
| HST rebate (new build) | What HST do I bear after the federal and Ontario rebates? |
| Pre-construction closing costs | What cash is due at closing on an assignment or new build? |